Top rated content
Top rated heads and body styles - axis overall rating.
Displaying 1 - 20 of 76| Title | Type | Posted | Voting axis | Rating | Function | |
|---|---|---|---|---|---|---|
|   | Doll Sweet DS-168 Summit - Alexa body style (2020)  (1 vote) | Body | 5 years ago | 90 | average | |
|   | Xycolo XC-163/E body style (2020)  (1 vote) | Body | 5 years ago | 90 | average | |
|   | Doll Sweet DS-167 Evo body style (2018)  (1 vote) | Body | 7 years ago | 90 | average | |
|   | Doll Sweet DS-170/M body style (2016)  (1 vote) | Body | 8 years ago | 90 | average | |
|   | Doll Sweet DS-145 Minus Evo body style (2018)  (1 vote) | Body | 6 years ago | 90 | average | |
|   | Piper Doll PI-160/G body style (2020)  (1 vote) | Body | 5 years ago | 80 | average | |
|   | Gynoid Model 16 body style (2021)  (1 vote) | Body | 4 years ago | 80 | average | |
|   | Gynoid Model 9 body style (2019)  (1 vote) | Body | 6 years ago | 80 | average | |
|   | Sino-doll SI-162/D body style (2019)  (1 vote) | Body | 6 years ago | 80 | average | |
|   | Doll Sweet DS-163 body style (2014)  (1 vote) | Body | 10 years ago | 80 | average | |
|   | Doll Sweet DS-160 Plus body style (2014)  (1 vote) | Body | 10 years ago | 80 | average | |
|   | Piper Doll PI-130/D body style (2020)  (1 vote) | Body | 5 years ago | 80 | average | |
|   | Doll Sweet DS-167 body style (2015)  (1 vote) | Body | 9 years ago | 80 | average | |
|   | Doll Sweet DS-163 Plus body style (2014)  (1 vote) | Body | 10 years ago | 80 | average | |
|   | Jarliet JA-148 body style (2018)  (1 vote) | Body | 6 years ago | 70 | average | |
|   | WM Dolls WM-166/B body style (2018)  (1 vote) | Body | 6 years ago | 70 | average | |
|   | Sino-doll SI-159/J body style (2019)  (1 vote) | Body | 6 years ago | 70 | average | |
|   | Gynoid Model 7 body style (2019)  (1 vote) | Body | 6 years ago | 70 | average | |
|   | Piper Doll PI-150/D body style (2019)  (1 vote) | Body | 6 years ago | 70 | average | |
|   | Doll Forever D4E-146 body style  (1 vote) | Body | 8 years ago | 70 | average | 
